Top Rankings
| Class | Character | Level | |
| 1 | Adrian![]() | 300 | |
| 2 | taticu![]() | 300 | |
| 3 | GreEnYeZ![]() | 299 | |
| 4 | CuzaVoda![]() | 293 | |
| 5 | Mefis![]() | 284 | |
| 6 | ReTrY![]() | 281 | |
| 7 | Alex![]() | 280 | |
| 8 | rotty![]() | 279 | |
| 9 | Sorela![]() | 275 | |
| 10 | SuZiE![]() | 272 | |
| 11 | SMMariusRo![]() | 264 | |
| 12 | TalpaIute![]() | 264 | |
| 13 | DarkWizard![]() | 261 | |
| 14 | maracana![]() | 253 | |
| 15 | AragoN![]() | 250 | |
| 16 | Kalibru![]() | 247 | |
| 17 | Rez0rT![]() | 244 | |
| 18 | puidezmeu![]() | 242 | |
| 19 | Mafia![]() | 233 | |
| 20 | xpl0ziv![]() | 227 | |
| 21 | Delirium![]() | 200 | |
| 22 | SkillerFZ![]() | 198 | |
| 23 | Daph![]() | 193 | |
| 24 | BRAILA![]() | 191 | |
| 25 | HeartSoul![]() | 187 | |
| 26 | Daphnee![]() | 176 | |
| 27 | Invoker![]() | 167 | |
| 28 | TheAnh![]() | 163 | |
| 29 | Lord![]() | 154 | |
| 30 | Fubu![]() | 152 | |
| 31 | Ouch![]() | 152 | |
| 32 | Soldier69![]() | 149 | |
| 33 | Green![]() | 145 | |
| 34 | Street![]() | 144 | |
| 35 | Dracula![]() | 139 | |
| 36 | HeartBK![]() | 135 | |
| 37 | MarkoSM![]() | 132 | |
| 38 | ceacanau![]() | 131 | |
| 39 | GoToSleep![]() | 126 | |
| 40 | dwDoctor![]() | 121 | |
| 41 | 2late![]() | 116 | |
| 42 | Lunna![]() | 115 | |
| 43 | Luna![]() | 114 | |
| 44 | Conqueror![]() | 112 | |
| 45 | Papusica![]() | 110 | |
| 46 | Skija![]() | 107 | |
| 47 | Degeaba![]() | 105 | |
| 48 | subZERO![]() | 105 | |
| 49 | kongo![]() | 102 | |
| 50 | Buff![]() | 101 |
Last Updated @ 07/25/2026 - 04:30 PM














