Top Rankings
| Class | Character | Level | |
| 1 | Adrian![]() | 300 | |
| 2 | taticu![]() | 300 | |
| 3 | GreEnYeZ![]() | 299 | |
| 4 | CuzaVoda![]() | 295 | |
| 5 | Mefis![]() | 286 | |
| 6 | Alex![]() | 283 | |
| 7 | rotty![]() | 282 | |
| 8 | ReTrY![]() | 281 | |
| 9 | Sorela![]() | 276 | |
| 10 | SuZiE![]() | 273 | |
| 11 | SMMariusRo![]() | 270 | |
| 12 | TalpaIute![]() | 264 | |
| 13 | DarkWizard![]() | 261 | |
| 14 | maracana![]() | 254 | |
| 15 | AragoN![]() | 250 | |
| 16 | Kalibru![]() | 247 | |
| 17 | puidezmeu![]() | 246 | |
| 18 | Rez0rT![]() | 245 | |
| 19 | Mafia![]() | 234 | |
| 20 | xpl0ziv![]() | 227 | |
| 21 | Delirium![]() | 200 | |
| 22 | SkillerFZ![]() | 199 | |
| 23 | Daph![]() | 193 | |
| 24 | BRAILA![]() | 191 | |
| 25 | HeartSoul![]() | 187 | |
| 26 | Daphnee![]() | 176 | |
| 27 | Invoker![]() | 167 | |
| 28 | TheAnh![]() | 163 | |
| 29 | Lord![]() | 154 | |
| 30 | Fubu![]() | 152 | |
| 31 | Ouch![]() | 152 | |
| 32 | Soldier69![]() | 149 | |
| 33 | Green![]() | 145 | |
| 34 | Street![]() | 144 | |
| 35 | Dracula![]() | 141 | |
| 36 | HeartBK![]() | 135 | |
| 37 | MarkoSM![]() | 134 | |
| 38 | ceacanau![]() | 132 | |
| 39 | GoToSleep![]() | 126 | |
| 40 | dwDoctor![]() | 121 | |
| 41 | 2late![]() | 116 | |
| 42 | Luna![]() | 115 | |
| 43 | Lunna![]() | 115 | |
| 44 | Conqueror![]() | 112 | |
| 45 | Papusica![]() | 110 | |
| 46 | Skija![]() | 107 | |
| 47 | subZERO![]() | 106 | |
| 48 | Degeaba![]() | 105 | |
| 49 | kongo![]() | 102 | |
| 50 | Buff![]() | 101 |
Last Updated @ 07/25/2026 - 04:45 PM














